Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The PATENTED ULTRA-DURABLE DESIGN of Battle Shakers has been awarded a patent for their unique design and functionality, as they have been engineered to be both durable and practical.
Our Military Shaker Bottles are versatile and practical, making them ideal for mixing protein shakes, supplements, or meal replacements. With a convenient 20 oz capacity, they're perfect for staying hydrated and fueled during workouts or enjoying your favorite cocktail or beverage.
Each Battle Shaker has been designed with a handy storage compartment in the base to store your favorite supplement powder as well as small valuables.
Designed for convenience and efficiency, our Shaker Bottles come equipped with a built-in mesh screen that ensures smooth and consistent blending of your powdered supplements. Simply add your powder, shake vigorously, and enjoy a perfectly mixed drink every time.
Battle Shakers make a great gift idea for birthdays, holidays or any day with 5 awesome military-themed shaker bottle designs that are unique, durable and fully functional.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Battle Shakers | ||||
material | HDPE | ||||
color | Green | ||||
capacity | 20 Fluid Ounces | ||||
special_feature | Protein Cup with Storage Compartment | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 4"W x 10"H | ||||
product_care_instructions | Machine Wash | ||||
model_name | Shaker Bomb | ||||
recommended_uses_for_product | gym, cross-fit box, obstacle course, track | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Mesh | ||||
sport | Basketball | ||||
unit_count | 1.0 Count | ||||
manufacturer | USA Shakers, LLC | ||||
upc | 850000891104 | ||||
global_trade_identification_number | 00850000891104 | ||||
part_number | BSHK-10 | ||||
item_weight | 2 pounds | ||||
item_model_number | BSHK-10 | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Mesh | ||||
item_package_quantity | 1 | ||||
special_features | Protein Cup with Storage Compartment | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #72,819 in Health & Household (See Top 100 in Health & Household) #1,031 in Travel & To-Go Drinkware #1,307 in Weight Loss Supplements #3,100 in Sports Nutrition Products | ||||
date_first_available | August 22, 2018 |